<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When is the best time to tweet for maximum twitter traffic and exposure?</title>
	<atom:link href="http://www.garymccaffrey.com/blog/2009/03/19/when-is-the-best-time-to-tweet-for-maximum-twitter-traffic-and-exposure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garymccaffrey.com/blog/2009/03/19/when-is-the-best-time-to-tweet-for-maximum-twitter-traffic-and-exposure/</link>
	<description>Thoughts, Experiences &#38; Tips On Making Money Online</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:24:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to make money online &#8211; a simple business model</title>
		<link>http://www.garymccaffrey.com/blog/2009/03/19/when-is-the-best-time-to-tweet-for-maximum-twitter-traffic-and-exposure/comment-page-5/#comment-20341</link>
		<dc:creator>How to make money online &#8211; a simple business model</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.garymccaffrey.com/blog/?p=56#comment-20341</guid>
		<description>[...] Gary McCaffrey has gathered data that suggests that 9 a.m. to 3 p.m. (Pacific Standard Time) are the best times to tweet and get traffic. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gary McCaffrey has gathered data that suggests that 9 a.m. to 3 p.m. (Pacific Standard Time) are the best times to tweet and get traffic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.garymccaffrey.com/blog/2009/03/19/when-is-the-best-time-to-tweet-for-maximum-twitter-traffic-and-exposure/comment-page-5/#comment-20264</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.garymccaffrey.com/blog/?p=56#comment-20264</guid>
		<description>Thank you for the &quot;Best Time To Tweet&quot; post. This will be very helpful in scheduling my tweets via twitterfeed @glencumbie (I will auto follow back).. link swap too if interested. 

Thanks again,

Glen</description>
		<content:encoded><![CDATA[<p>Thank you for the &#8220;Best Time To Tweet&#8221; post. This will be very helpful in scheduling my tweets via twitterfeed @glencumbie (I will auto follow back).. link swap too if interested. </p>
<p>Thanks again,</p>
<p>Glen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adair</title>
		<link>http://www.garymccaffrey.com/blog/2009/03/19/when-is-the-best-time-to-tweet-for-maximum-twitter-traffic-and-exposure/comment-page-5/#comment-20198</link>
		<dc:creator>Adair</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.garymccaffrey.com/blog/?p=56#comment-20198</guid>
		<description>Great post! Have you got any similar reports for 2010? It would be great to see as Twitter has gone from 300,000 tweets per day to (now) 50 million! I&#039;d be interested in whether it has the reverse effect where as there are now more users and it&#039;s more active may mean less exposure as a tweet can easily go unnoticed.</description>
		<content:encoded><![CDATA[<p>Great post! Have you got any similar reports for 2010? It would be great to see as Twitter has gone from 300,000 tweets per day to (now) 50 million! I&#8217;d be interested in whether it has the reverse effect where as there are now more users and it&#8217;s more active may mean less exposure as a tweet can easily go unnoticed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff White</title>
		<link>http://www.garymccaffrey.com/blog/2009/03/19/when-is-the-best-time-to-tweet-for-maximum-twitter-traffic-and-exposure/comment-page-5/#comment-20193</link>
		<dc:creator>Jeff White</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.garymccaffrey.com/blog/?p=56#comment-20193</guid>
		<description>Great article and something that&#039;s not available in Australia.

I will be retweeting this post.</description>
		<content:encoded><![CDATA[<p>Great article and something that&#8217;s not available in Australia.</p>
<p>I will be retweeting this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.garymccaffrey.com/blog/2009/03/19/when-is-the-best-time-to-tweet-for-maximum-twitter-traffic-and-exposure/comment-page-5/#comment-20185</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.garymccaffrey.com/blog/?p=56#comment-20185</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by TrieuNguyen: When is the best time to tweet for maximum twitter traffic and exposure? Check it out. http://tinyurl.com/c7prlu...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by TrieuNguyen: When is the best time to tweet for maximum twitter traffic and exposure? Check it out. <a href="http://tinyurl.com/c7prlu.." rel="nofollow">http://tinyurl.com/c7prlu..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Padrino</title>
		<link>http://www.garymccaffrey.com/blog/2009/03/19/when-is-the-best-time-to-tweet-for-maximum-twitter-traffic-and-exposure/comment-page-5/#comment-20180</link>
		<dc:creator>The Padrino</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.garymccaffrey.com/blog/?p=56#comment-20180</guid>
		<description>Now I know the best time to tweet :)
Thanks for the share bro</description>
		<content:encoded><![CDATA[<p>Now I know the best time to tweet <img src='http://www.garymccaffrey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks for the share bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.garymccaffrey.com/blog/2009/03/19/when-is-the-best-time-to-tweet-for-maximum-twitter-traffic-and-exposure/comment-page-5/#comment-20116</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 05 Mar 2010 11:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.garymccaffrey.com/blog/?p=56#comment-20116</guid>
		<description>Terrific data, thank you for sharing, have linked to you from my blog article about the best time of day and ideal number of tweets per day. VERY impressive traffic you&#039;re getting too by the way! Well done :)</description>
		<content:encoded><![CDATA[<p>Terrific data, thank you for sharing, have linked to you from my blog article about the best time of day and ideal number of tweets per day. VERY impressive traffic you&#8217;re getting too by the way! Well done <img src='http://www.garymccaffrey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The best time of day to Tweet and how often to post to Twitter &#124; Orchid Web Design Blog</title>
		<link>http://www.garymccaffrey.com/blog/2009/03/19/when-is-the-best-time-to-tweet-for-maximum-twitter-traffic-and-exposure/comment-page-5/#comment-20114</link>
		<dc:creator>The best time of day to Tweet and how often to post to Twitter &#124; Orchid Web Design Blog</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.garymccaffrey.com/blog/?p=56#comment-20114</guid>
		<description>[...] data:The best time of day to TweetAfter I got over how impressive it was in the first place that Gary McCaffrey was attracting thousands of visitors to his site per hour using Twitter, I delved into his handy [...]</description>
		<content:encoded><![CDATA[<p>[...] data:The best time of day to TweetAfter I got over how impressive it was in the first place that Gary McCaffrey was attracting thousands of visitors to his site per hour using Twitter, I delved into his handy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wynne</title>
		<link>http://www.garymccaffrey.com/blog/2009/03/19/when-is-the-best-time-to-tweet-for-maximum-twitter-traffic-and-exposure/comment-page-5/#comment-20012</link>
		<dc:creator>Wynne</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.garymccaffrey.com/blog/?p=56#comment-20012</guid>
		<description>Great post. Your data is consistent with several others that I have researched concerning the best times to tweet in order to maximum responses. I have summarized my findings http://drivingonlinesales.com/?p=362 and linked back to you.</description>
		<content:encoded><![CDATA[<p>Great post. Your data is consistent with several others that I have researched concerning the best times to tweet in order to maximum responses. I have summarized my findings <a href="http://drivingonlinesales.com/?p=362" rel="nofollow">http://drivingonlinesales.com/?p=362</a> and linked back to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Time to Tweet to Get Traffic Back</title>
		<link>http://www.garymccaffrey.com/blog/2009/03/19/when-is-the-best-time-to-tweet-for-maximum-twitter-traffic-and-exposure/comment-page-5/#comment-20011</link>
		<dc:creator>Best Time to Tweet to Get Traffic Back</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.garymccaffrey.com/blog/?p=56#comment-20011</guid>
		<description>[...] best time for tweeting to get most the referrals from tweeting is between 12pm and 6pm Eastern Daylight Time. Here is a [...]</description>
		<content:encoded><![CDATA[<p>[...] best time for tweeting to get most the referrals from tweeting is between 12pm and 6pm Eastern Daylight Time. Here is a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
